Returning Officer – eMail Address
| Sl.No | Assembly No and Name | eMail Address |
|---|---|---|
| 1 | 92-Rasipuram(SC) | ro.rasipuram@tn.gov.in |
| 2 | 93-Senthamangalam(ST) | ro.senthamangalam@tn.gov.in |
| 3 | 94-Namakkal | ro.namakkal@tn.gov.in |
| 4 | 95 Paramathivelur | ro.paramathivelur@tn.gov.in |
| 5 | 96-Tiruchengodu | ro.thiruchengodu@tn.gov.in |
| 6 | 97 Kumarapalayam | ro.kumarapalayam@tn.gov.in |
LIST OF POLLING STATIONS 2026
| Sl. No | Assembly No and Name | List of Polling Stations |
|---|---|---|
| 1 | 92-Rasipuram(SC) | |
| 2 | 93-Senthamangalam(ST) | |
| 3 | 94-Namakkal | |
| 4 | 95-Paramathivelur | |
| 5 | 96-Tiruchengodu | |
| 6 | 97-Kumarapalayam |
SPECIAL SUMMARY REVISION 2026
|
Special Intensive Revision (SIR) 2026 – Namakkal District |